- This event has passed.
2025 – Rowing Carnival
8 February 2025 @ 7:00 am - 10:30 am AEDT

The annual Rowing Carnival returns to the 186th Royal Hobart Regatta. Events include:
| 1 | M/W 2X/- | Men’s, Women’s Double Scull/Pair | – | Club | Mixed | Scull | 2 | 1200M | |
| 2 | M/W Y10 8+/8X+ H | Maiden Eights – M/W Y10 Eight or Octo – Handicap | – | Club | Mixed | Sweep | 8 | 1200M | |
| 3 | M/W Y8 2X | Men’s, Women’s Year 8 Duble Scull | – | Club | Mixed | Scull | 2 | 1200M | |
| 4 | Alex M/W 1X Hcp | Alexandra Sculls Men/Women Single Scull – Handicap | – | Club | Mixed | Scull | 1 | 1200M | |
| 5 | M/W Year 7 2X | Men’s, Women’s Year 7 Double Scull | – | Club | Mixed | Scull | 2 | 500M | |
| 6 | M/W Year 9/10 4X+ | Men’s, Women’s Year 9/10 Coxed Quad Scull | – | Club | Mixed | Scull | 4 | 1200M | |
| 7 | M/W Year 10 2X | Men’s, Women’s Year 10 Double Scull | – | Club | Mixed | Scull | 2 | 1200M | |
| 8 | V M/W 4X+/- Hcp | Secheron Purse Masters Men/Women Coxed Quad Scull – Handicap | – | Masters | Mixed | Scull | 4 | 1200M | |
| 9 | M/W Year 7 4X+ | Men’s, Women’s Year 7 Coxed Quad Scull | – | Club | Mixed | Scull | 4 | 500M | |
| 10 | M/W Year 9 2X | Men’s, Women’s Year 9 Double Scull | – | Club | Mixed | Scull | 2 | 1200M | |
| 11 | M/W Year 8 4X+ | Men’s, Women’s Year 8 Coxed Quad Scull | – | Club | Mixed | Scull | 4 | 1200M | |
| 12 | CR 4X+ | Coastal Rowing Coxed Quad Scull | – | Club | Mixed | Scull | 4 | 1200M | |
| – | Break | 30 minute break before Denis Mounie Eights | |||||||
| 13 | M/W 8+ Hcp | Denis Mounie Championship Eights Hcp | – | Club | Mixed | Sweep | 8 | 1200M |



